| Date | Topic | Tentative Reading | slides | Assigned To |
| Sept.25 | Information behavior, browsing vs seeking, types of search, history of IR | Hearst Ch. 3 | lec1.pdf | |
| Sept.27 | IR Basics: inverted index, query and document representations, boolean retrieval, simple tf/idf and other ranking schemes Homework 0: getting setup |
Manning, Raghavan and Schütze, Ch.1-2 | lec2.pdf | |
| Oct.2 | IR models: boolean, vector space, language models Homework 1 |
Manning et al. chapters 6, 7, 12, and 18. Don't worry; the last two are short chapters, and large parts of them will probably be review. If you thought the LSA/LSI stuff was interesting, I suggest checking out Furnas, et al.'s 1988 SIGIR paper on using SVD for IR. | lec3.pdf | |
| Oct.4 | Index construction/optimization/compression | Manning et al. chapters 4 and 5 | lec4.pdf | |
| Oct.9 | Experimental Evaluation | Manning et al. Ch. 8, Hearst Ch. 2. Of historical interest, and highly recommended, is Cleverdon 1991. Also highly recommended is Käki & Aula 2007. | lec5.pdf | |
| Oct.11 | Relevance feedback | Manning, Raghavan and Schütze, Ch.9; White et al. (2006); Lee et al. (2008) |
lec6.pdf | Brian Roark slides |
| Oct.16 | Search UI/UX Homework 2 |
Clarke et al. (2007); Wu et al. (2012) | Khoa Pham slides | |
| Oct.18 | Web search, PageRank | Manning et al. Ch. 19 and Ch. 21; Page et al. (1998); Kurland and Lee (2010) | lec8.pdf | Tomer Meshorer slides |
| Oct.23 | Parallel & Map-Reduce approaches | Lin (2009); Lin et al. (2009); Pantel et al. (2009) | Masoud Rouhizadeh slides | |
| Oct.25 | Query suggestion/reformulation | Jain et al. (2011); Ozertem et al. (2012) | Golnar Sheikhshabbafghi slides | |
| Oct.30 | Guest lecture: Brooke Cowan, Information Extraction | Banko et al. (2007); Carlson et al. (2010); McClosky et al. (2011); Jurafsky Ch. 22 | slides | |
| Nov.1 | Student project proposals | |||
| Nov.6 | Weighted lattice indexing | Saraclar and Sproat (2004); Allauzen, Mohri and Saraclar (2004); Chelba and Acero (2005) | Andrew Fowler slides | |
| Nov.8 | Spoken term detection | Hori et al. (2007); Mamou et al. (2007); Parada et al. (2010) | Maider Lehr and Meysam Asgari slides | |
| Nov.13 | Guest lecture: Bill Hersh, Biomedical information retrieval | slides | handout | ||
| Nov.15 | Guest lecture: Amanda Jones, E-discovery | Grossman and Cormack (2011); Barnett and Godjevac (2011) | slides | |
| Nov.20 | Learning to rank | Manning et al. Ch.15; Sculley (2010) | slides | Alireza Bayestehtashk |
| Nov.22 | Thanksgiving, no class | |||
| Nov.27 | Multimedia retrieval | Müller et al. (2004); Zhou et al. (2012); Mitchell et al. (2012) | slides | Hamidreza Mohammadi |
| Nov.29 | Prediction and sentiment analysis | O'Connor et al. (2010); Chahuneau et al. (2012); Gayo-Avello (2012) | slides | Mahsa Langarani |
| Dec. 4,6 | Term project presentations | Tuesday, Dec. 4: Andrew, Tomer, Hamid Thursday, Dec. 6: Golnar, Khoa, Masoud |
OHSU SoM Graduate Studies Grade Submission Policy
Approved by SoM Graduate Council April 8, 2008
Graduate Studies in the OHSU School of Medicine is committed to providing grades to students in a timely manner. Course instructors will provide students with information in writing at the beginning of each course that describes the grading policies and procedures including but not limited to evaluation criteria, expected time needed to grade individual student examinations and type of feedback they will provide.
Class grades are due to the Registrar by the Friday following the week of finals. However, on those occasions when a grade has not been submitted by the deadline, the following procedure shall be followed:
1) The Program Coordinator will immediately contact the Instructor requesting the missing grade, with a copy to the Program Director and Registrar.
2) If the grade is still overdue by the end of next week, the Program Coordinator will email the Department Chair directly, with a copy to the Instructor and Program Director requesting resolution of the missing grade.
3) If, after an additional week the grade is still outstanding, the Coordinator may petition the Office of Graduate Studies for final resolution.
Our program is committed to all students achieving their potential. If you have a disability or think you may have a disability (physical, learning, hearing, vision, psychological) which may need a reasonable accommodation please contact Student Access at (503) 494-0082 or e-mail at orchards@ohsu.edu to discuss your needs. You can also find more information at www.ohsu.edu/student-access. Because accommodations can take time to implement, it is important to have this discussion as soon as possible. All information regarding a student's disability is kept in accordance with relevant state and federal laws.